Quartermaster's Stores
Jump to navigation
Jump to search
Quartermaster's Stores | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 September 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Minimap icon | ![]() | ||||||||||||||||||
Location | Tyras Camp | ||||||||||||||||||
Owner | Quartermaster | ||||||||||||||||||
Specialty | General store | ||||||||||||||||||
Location | |||||||||||||||||||
The Quartermaster's Stores is a store located in the Tyras Camp, owned by the Quartermaster. It doubles as a general store, but it also sells halberds, and is one of two places to buy a dragon halberd, the other being Iorwerth's Arms. Regicide must be completed in order to purchase a dragon halberd, or else the stock will be 0.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Pot | 5 | 1m | ![]() | ![]() | ![]() |
![]() | Jug | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Empty jug pack | 5 | 9s | ![]() | ![]() | Not sold |
![]() | Shears | 3 | 1m | ![]() | ![]() | ![]() |
![]() | Tinderbox | 3 | 1m | ![]() | ![]() | ![]() |
![]() | Bread | 10 | 1m | ![]() | ![]() | ![]() |
![]() | Bronze halberd | 10 | 1m | ![]() | ![]() | ![]() |
![]() | Iron halberd | 10 | 1m | ![]() | ![]() | ![]() |
![]() | Steel halberd | 10 | 1m | ![]() | ![]() | ![]() |
![]() | Black halberd | 10 | 1m | ![]() | ![]() | ![]() |
![]() | Mithril halberd | 7 | 1m | ![]() | ![]() | ![]() |
![]() | Adamant halberd | 7 | 1m | ![]() | ![]() | ![]() |
![]() | Rune halberd | 7 | 1m | ![]() | ![]() | ![]() |
![]() | Dragon halberd | 5 | 5m | ![]() | ![]() | ![]() |
Inhabitants | |
Features |