Red boater
Red boater | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 February 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Stylish! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 225 coins | ||||||||||||||||||
High alch | 135 coins | ||||||||||||||||||
Low alch | 90 coins | ||||||||||||||||||
Weight | 0.01 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,153 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 95 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7319 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The red boater is a piece of headwear. There are no requirements to wear it and it does not provide any bonuses when worn. Boaters can be stored in a Treasure chest in the Costume room of a player-owned house.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Master | Wave | Northern wall of Castle Drakan, by the sickle marking on the floor | ![]() ![]() ![]() |
329,451[c 1] |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (medium) | N/A ![]() | 1 | 1/1,133 |
Melee armour |
| ||||||||||||||||||||
Vestments |
| ||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||
Footwear | |||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||
Kourend banners | |||||||||||||||||||||
Headwear |
| ||||||||||||||||||||
Crier outfit | |||||||||||||||||||||
Miscellaneous |