Red flowers (Trouble Brewing)
Jump to navigation
Jump to search
Red flowers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Bankable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Very red. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.003 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 8938 | ||||||||||||||||||
Red flowers are an item obtained within the Trouble Brewing minigame. Red flowers and blue flowers are found in the minigame on opposite sides for each team. Team members must collect these coloured flowers and place them in the kettle in order to make their team's coloured water which is then used as an ingredient in the rum. These flowers cannot be taken out of the minigame but are tradeable within, and have a trade value of 1 coin. This item cannot be picked up using Telekinetic Grab, attempting to do so will yield the message: I can't use Telekinetic Grab on this object.
Changes[edit | edit source]
Date | Changes |
---|---|
2 July 2020 (update) |
Trouble Brewing items were made unbankable. |
NPCs | |||||||||||||||
Gameplay items | |||||||||||||||
Rewards |
| ||||||||||||||
Scenery | |||||||||||||||
Other |
Seeds |
| ||||
Farmed flowers | |||||
POH | |||||
Coloured | |||||
Other |