Redberry seed
Jump to navigation
Jump to search
Redberry seed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 6 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A redberry bush seed - plant in a bush patch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4 coins | ||||||||||||||||||
High alch | 2 coins | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3 coins (info) | ||||||||||||||||||
Buy limit | 600 | ||||||||||||||||||
Daily volume | 25,676 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5101 | ||||||||||||||||||
Redberry seeds are seeds which can be planted and grown into Redberries at level 10 Farming. They must be planted in bush patches.
A nearby gardener will watch over your growing redberry bush at the cost of 4 sacks of cabbages.
The seed cannot be bought from Olivia's seed stall in Draynor Village nor can it be bought from any of the farming shops. It can, however, be stolen from a Master Farmer (level 38 Thieving required) or by killing monsters that drop redberry seeds.
Farming info[edit | edit source]
Redberry bush | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Patch | Bush | ||||||||
Seeds per | 1 | ||||||||
Payment | 4 ![]() | ||||||||
Growth time | 100 min (5x20 min) | ||||||||
Yield | 4+ (varies) | ||||||||
Regrow | Yes | ||||||||
Navigation | |||||||||
Seed | ![]() | ||||||||
Plant | Redberry bush | ||||||||
Crop | ![]() | ||||||||
Experience | |||||||||
Planting XP | 11.5 xp | ||||||||
Checking XP | 64 xp | ||||||||
Harvesting XP | 4.5 xp | ||||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Black Knight Titan | 120; 210 ![]() | 1 | 1/219 |
Cockathrice | 89 ![]() | 1 | 1/395 |
Giant rockslug | 86 ![]() | 1 | 1/3,057 |
Mammoth | 80 ![]() | 2 | 30/640 |
Martin the Master Gardener | 38 ![]() | 1 | 1/25.8 |
Master Farmer | 38 ![]() | 1 | 1/25.8 |
Seed pack Low seed | N/A ![]() | 6–8 | 2/60 |
Skeleton (Shayzien Crypts) | 132 ![]() | 1 | 1/4,082 |
Tortoise With riders | 92 ![]() | 1 | 1/420 |
Vyrewatch | 87–125 ![]() | 1 | 1/2,597 |
Wise Old Man tasks | N/A ![]() | 1 | Uncommon |
Zombie (Shayzien Crypts) | 132 ![]() | 1 | 1/4,082 |
Gallery[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
11 July 2005 (update) |
The item's examine was changed from "Farming skill coming in July!" to "A redberry bush seed - plant in a bush patch." |
Allotment | |||||||||
---|---|---|---|---|---|---|---|---|---|
Flower | |||||||||
Herb | |||||||||
Hop | |||||||||
Bush | |||||||||
Tree | |||||||||
Fruit tree | |||||||||
Special seeds |
| ||||||||
Other seeds |
|