Redwood bird house
Redwood bird house | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 January 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Feed and catch the birds by placing this in the right spot. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5 coins | ||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,090 coins (info) | ||||||||||||||||||
Buy limit | 250 | ||||||||||||||||||
Daily volume | 29,596 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22204 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A redwood bird house is used to set bird house traps on Fossil Island requiring 89 Hunter. It can be made at 90 Crafting using redwood logs on a clockwork with a chisel and hammer yielding 55 experience.
Bird houses must be baited with 10 hop seeds (5 if Wildblood) or 10 low level herb seeds (Guam, Marrentill, Tarromin, Harralander), or 5 herb seeds Ranarr or above. After approximately 50 minutes when the birdhouse is full, it can be emptied, granting 1,200 experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 90 (b) | 55 | |
Members | Ticks | 2 (1.2s) [r 1] | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Redwood logs | 1 | 294 |
![]() | Clockwork | 1 | 729 |
Total Cost | 1,023 | ||
![]() | Redwood bird house | 1 | 1,090 |
Profit | 67 |
- ↑ Make-all is 2, then 3 ticks.