Restoration pool
Jump to navigation
Jump to search
Restoration pool | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Pool of Restoration | ||||||||||||||||||
Released | 25 August 2016 (Update) | ||||||||||||||||||
Level | 65 | ||||||||||||||||||
Experience | 706 xp | ||||||||||||||||||
Room | Superior Garden | ||||||||||||||||||
Hotspot | Pool space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A special mixture that restores special attack. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 29237 | ||||||||||||||||||
Icon Item ID | 20639 | ||||||||||||||||||
The restoration pool can be built in the Pool space of the Superior Garden in a player-owned house. It requires 65 Construction to build and when built, it gives 706 experience. The player must have a hammer and a saw in their inventory to build it. The Goblin decorations can be used on the pool to make a frozen restoration pool.
Players can restore their special attack energy using this pool. This cannot be used if the player was recently in combat; attempting to do so produces the message "You can't drink from the pool during combat."
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 65 (b) | 706 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Limestone brick | 5 | 730 |
![]() | Bucket of water | 5 | 165 |
![]() | Soul rune | 1,000 | 173,000 |
![]() | Body rune | 1,000 | 4,000 |
Total Cost | 177,895 | ||
![]() | Restoration pool | 1 | N/A |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Revitalisation pool (Upgrade) |
|
Teleport space | |
Topiary space | |
Pool space | |
Theme space | |
Fence space | |
Seating space |