Revitalisation pool
Jump to navigation
Jump to search
Revitalisation pool | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Pool of Revitalisation | ||||||||||||||||||
Released | 25 August 2016 (Update) | ||||||||||||||||||
Level | 70 | ||||||||||||||||||
Experience | 850 xp | ||||||||||||||||||
Room | Superior Garden | ||||||||||||||||||
Hotspot | Pool space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A special mixture that restores special attack and run energy. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 29238 | ||||||||||||||||||
Icon Item ID | 20640 | ||||||||||||||||||
The revitalisation pool can be built in the Pool space of the Superior Garden in a player-owned house. It requires 70 Construction to upgrade the restoration pool and when built, it gives 850 experience. The player must have a hammer and a saw in their inventory to build it. The Goblin decorations can be used on the pool to make a frozen revitalisation pool.
Players can restore their special attack and run energy. The pool cannot be used if the player was recently in combat.
Creation[edit | edit source]
Upgrade[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 70 (b) | 850 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Restoration pool | 1 | N/A |
![]() | Stamina potion(4) | 10 | 52,990 |
Total Cost | 52,990 | ||
![]() | Revitalisation pool | 1 | N/A |
Total[edit | edit source]
The experience shown is the total amount accumulated from the base furniture to this built furniture.
Skill | Level | XP | |
---|---|---|---|
![]() | 70 (b) | 1,556 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Limestone brick | 5 | 730 |
![]() | Bucket of water | 5 | 160 |
![]() | Soul rune | 1,000 | 175,000 |
![]() | Body rune | 1,000 | 4,000 |
![]() | Stamina potion(4) | 10 | 52,990 |
Total Cost | 232,880 | ||
![]() | Revitalisation pool | 1 | N/A |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Rejuvenation pool (Upgrade) |
|
Teleport space | |
Topiary space | |
Pool space | |
Theme space | |
Fence space | |
Seating space |