Ring of coins
Jump to navigation
Jump to search
Ring of coins | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 July 2016 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A valuable ring. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 8,000 coins | ||||||||||||||||||
High alch | 4,800 coins | ||||||||||||||||||
Low alch | 3,200 coins | ||||||||||||||||||
Weight | 0.004 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 11,828,446 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 39 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20017 | ||||||||||||||||||
The ring of coins is obtained as a possible reward from master Treasure Trails. It can change the model of the player to look like a pile of coins.
While this effect is active, the player cannot move, or it will end. If another player right clicks on the character disguised as coins, the usual options will appear, i.e. "Walk here", "Follow" etc.
The ring is often used to prank other players in crowded areas such as the Grand Exchange.
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | Slot | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0% | +0 | List | |||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (master) | N/A ![]() | 1 | 1/13,616 |
Changes[edit | edit source]
Date | Changes |
---|---|
24 November 2016 (update) |
The item was made available to free-to-play players. |
Standard | |
---|---|
Enchanted | |
Fremennik | |
Wilderness | |
Transformation | |
Other |
Equipment |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outfits |
| ||||||||||||||||||||||
Kourend hoods | |||||||||||||||||||||||
Ornament kits |
| ||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||
Miscellaneous |