Ring of pursuit
Ring of pursuit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 2 February 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | This ring can reveal a hunter creature's track. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,050 coins | ||||||||||||||||||
High alch | 630 coins | ||||||||||||||||||
Low alch | 420 coins | ||||||||||||||||||
Weight | 0.006 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 440 coins (info) | ||||||||||||||||||
Buy limit | 100 | ||||||||||||||||||
Daily volume | 329 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21126 | ||||||||||||||||||
A ring of pursuit is an opal ring enchanted via the Lvl-1 Enchant spell.
When equipped, there is a 25% chance to reveal the entire track of hunter creatures (excluding herbiboars) caught via noose wand. The ring will provide 10 charges before disappearing. If the ring does not activate, you may try re-logging or world switching to reset the tracks and try again. This trick may speed up hunting significantly.
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | Slot | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0% | +0 | List | |||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 7 (b) | 17.5 | |
Members | Ticks | 1 (0.6s) [r 1] |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Opal ring | 1 | 494 |
![]() | Cosmic rune | 1 | 152 |
![]() | Water rune | 1 | 4 |
Total Cost | 650 | ||
![]() | Ring of pursuit | 1 | 440 |
Profit | -210 |
- ↑ Manual casting is 3 ticks, auto-casting is 7 ticks
Standard | |
Enchanted | |
Fremennik | |
Wilderness | |
Transformation | |
Other |
Jewellery | |
Enchanted jewellery | |
Fletching | |
Other |