Robe bottom of darkness
Jump to navigation
Jump to search
Robe bottom of darkness | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 July 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A dark power is woven into this robe bottom. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 80,000 coins | ||||||||||||||||||
High alch | 48,000 coins | ||||||||||||||||||
Low alch | 32,000 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 55,013 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 80 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20137 | ||||||||||||||||||
The robe bottom of darkness is obtained as a possible reward from master Treasure Trails. It is part of the robes of darkness set, and requires 40 Magic and 20 Defence to wear.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +15 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +15 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (master) | N/A ![]() | 1 | 1/851 |
Equipment |
| ||||||||||||||||||||||
Outfits |
| ||||||||||||||||||||||
Kourend hoods | |||||||||||||||||||||||
Ornament kits |
| ||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||
Miscellaneous |