Rock (Troll)
Rock | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 9 August 2004 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 111 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | The biggest and baddest troll. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +7.5% | ||||||||||||||||||||||||||||
Max hit | 30 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 150.5 xp | ||||||||||||||||||||||||||||
Category | Trolls | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
140 | 70 | 110 | 70 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+60 | +100 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+35 | +60 | +35 | +200 | +200 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 925 | ||||||||||||||||||||||||||||
Rock is the strongest troll on Death Plateau, possessing a higher max hit and a significantly faster attack rate than Stick, who spawns next to him. Players must be very cautious when fighting him, as he can hit a max of 30 and has a fair amount of hitpoints. Since he only attacks with melee, Protect from Melee is recommended. Like the other named trolls on the plateau, such as Stick, Pee Hat, and Kraka, he may drop a Rune warhammer or Granite shield.
Since trolls are named after the first thing they try to eat, he probably tried to eat a rock.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Death Plateau (location) | 111 | ![]() | 1 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Rock kill is worth 1,214.37.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Big bones | 1 | Always | 215 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel platebody | 1 | 4/128 | 893 | 1,200 |
![]() | Black warhammer | 1 | 3/128 | 393 | 588 |
![]() | Steel warhammer | 1 | 3/128 | 191 | 384 |
![]() | Adamant axe | 1 | 2/128 | 482 | 768 |
![]() | Adamant sq shield | 1 | 1/128 | 2,062 | 2,304 |
![]() | Granite shield | 1 | 1/128 | 33,896 | 33,600 |
![]() | Mithril platebody | 1 | 1/128 | 2,721 | 3,120 |
![]() | Rune warhammer | 1 | 1/128 | 24,434 | 24,900 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Earth rune | 80 | 8/128 | 320 | 160 |
![]() | Nature rune | 16 | 5/128 | 2,944 | 1,728 |
![]() | Law rune | 4 | 3/128 | 564 | 576 |
![]() | Earth rune | 65 | 1/128 | 260 | 130 |
![]() | Earth rune | 25 | 1/128 | 100 | 50 |
Herbs[edit | edit source]
There is a 15/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/34.1 | 62 | 7 |
![]() | Grimy marrentill | 1 | 1/45.5 | 20 | 8 |
![]() | Grimy tarromin | 1 | 1/60.7 | 129 | 9 |
![]() | Grimy harralander | 1 | 1/78 | 715 | 9 |
![]() | Grimy ranarr weed | 1 | 1/99.3 | 9,177 | 18 |
![]() | Grimy irit leaf | 1 | 1/136.5 | 736 | 10 |
![]() | Grimy avantoe | 1 | 1/182 | 1,716 | 10 |
![]() | Grimy kwuarm | 1 | 1/218.5 | 1,504 | 12 |
![]() | Grimy cadantine | 1 | 1/273.1 | 1,607 | 13 |
![]() | Grimy lantadyme | 1 | 1/364.1 | 1,503 | 13 |
![]() | Grimy dwarf weed | 1 | 1/364.1 | 922 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 40 | 29/128 | 40 | 40 |
![]() | Coins | 135 | 25/128 | 135 | 135 |
![]() | Coins | 190 | 10/128 | 190 | 190 |
![]() | Coins | 20 | 4/128 | 20 | 20 |
![]() | Coins | 420 | 1/128 | 420 | 420 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coal | 6 (noted) | 3/128 | 972 | 162 |
![]() | Raw tuna | 4 (noted) | 2/128 | 176 | 96 |
Gem drop table[edit | edit source]
There is a 5/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/51.29; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/102.4; 1/52[d 2] | 363 | 15 |
![]() | Uncut emerald | 1 | 1/204.8; 1/104[d 2] | 557 | 30 |
![]() | Uncut ruby | 1 | 1/409.6; 1/208[d 2] | 1,209 | 60 |
![]() | Nature talisman | 1 | 1/1,092.27; 1/554.67[d 2] | 157 | 2 |
![]() | Uncut diamond | 1 | 1/1,638.4; 1/832[d 2] | 2,832 | 120 |
![]() | Loop half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 9,469 | 60 |
![]() | Tooth half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 10,986 | 60 |
![]() | Rune javelin | 5 | 1/3,276.8; 1/1,664[d 2] | 885 | 1,200 |
![]() | Rune spear | 1 | 1/52,428.8; 1/3,120[d 2][d 3] | 11,872 | 12,480 |
![]() | Shield left half | 1 | 1/104,857.6; 1/6,240[d 2][d 3] | 64,795 | 66,000 |
![]() | Dragon spear | 1 | 1/139,810.13; 1/8,320[d 2][d 3] | 37,497 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Troll bone | 1 | 1/4[d 1] | Not sold | N/A |
![]() | Ensouled troll head | 1 | 1/28 | 1,890 | 230 |
![]() | Brimstone key | 1 | 1/97[d 2] | Not sold | N/A |
![]() | Long bone | 1 | 1/400 | Not sold | 3 |
![]() | Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
- ^ Troll bones are only dropped during Rag and Bone Man II.
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Mountain trolls |
| ||||
Aquatic trolls | |||||
Ice Trolls |
| ||||
Weiss trolls |