Rocks (Trollheim advanced)
Jump to navigation
Jump to search
Rocks | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 September 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Trollheim | ||||||||||||||||||
Options | Climb | ||||||||||||||||||
Examine | A rocky outcrop. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 16524 | ||||||||||||||||||
The rocks are an Agility shortcut found on Trollheim. An Agility level of 47 is required to use the shortcut. The shortcut is one of many on the mount of Trollheim, allowing safe passage around the Troll Throwers. You can fail this shortcut, taking 1-3 damage.
Agility info[edit | edit source]
Rocks | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Agility XP | 9 xp | ||||||||
Type | Shortcut | ||||||||