Rogue boots
Jump to navigation
Jump to search
Rogue boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 22 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Black banded leather boots, a rogue's dream! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 250 coins | ||||||||||||||||||
High alch | 150 coins | ||||||||||||||||||
Low alch | 100 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5557 | ||||||||||||||||||
Rogue boots are pieces of armour, which provide +2 bonuses to all Defence types. The boots cannot be crafted, are untradeable, and can be stored in the costume room of a player-owned house.
There is a 1/8 chance of obtaining a piece of rogue equipment when a player successfully cracks the safe at the end of the Rogues' Den maze.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+2 | +2 | +2 | +2 | +2 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
NPCs | |||||
Items | |||||
Rewards |
| ||||
Traps and obstacles | |||||
Stores | |||||
Related |
Melee | |||||||||||||
Ranged |
| ||||||||||||
Magic |
| ||||||||||||
Prayer | |||||||||||||
Slayer |
| ||||||||||||
Other |
|