Rough wall (Varrock Rooftop Course)
Jump to navigation
Jump to search
Rough wall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 December 2013 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | None | ||||||||||||||||||
Location | Varrock Rooftop Course | ||||||||||||||||||
Options | Climb | ||||||||||||||||||
Examine | Perhaps you can get a grip here and climb the wall. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 14412 | ||||||||||||||||||
The rough wall is an Agility obstacle found within the Varrock Rooftop Course. An Agility level of 30 is required to pass the obstacle, which will then grant the player 12 Agility experience.
Agility info[edit | edit source]
Rough wall | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Agility XP | 12 xp | ||||||||
Agility course | Varrock Rooftop Course | ||||||||
Type | Obstacle | ||||||||
Draynor Village | |
Al Kharid | |
Varrock | |
Canifis | |
Falador | |
Seers' Village | |
Pollnivneach | |
Rellekka | |
Ardougne |