RuneScape:Varbit/10527
CANOE_STATE_FEROX | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Varbit | ||||||||||||||||||||||||||||
Index | 10527 | ||||||||||||||||||||||||||||
Content | Canoe | ||||||||||||||||||||||||||||
Class | Enum | ||||||||||||||||||||||||||||
Link | Chisel | ||||||||||||||||||||||||||||
Tracks the state of building a canoe at the station in Ferox Enclave. Changes depending on you cutting the tree, shaping the canoe, and pushing the canoe in the water.
Values[edit source]
- 0 - Tree Upright
- 1 - Log Land
- 2 - Dugout Land
- 3 - Stable Land
- 4 - Waka Land
- 5 - Log Falling
- 6 - Dugout Falling
- 7 - Stable Falling
- 8 - Waka Falling
- 9 - Tree Falling
- 10 - Tree Fallen
- 11 - Log Water
- 12 - Dugout Water
- 13 - Stable Water
- 14 - Waka Falling