RuneScape:Varbit/1624
RUNE_POUCH_AMOUNT1 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Varbit | ||||||||||||||||||||||||||||
Index | 1624 | ||||||||||||||||||||||||||||
Content | Rune pouch | ||||||||||||||||||||||||||||
Class | Counter | ||||||||||||||||||||||||||||
Link | Chisel | ||||||||||||||||||||||||||||
The number of runes in the first slot of the rune pouch. Between 0 and 16000 inclusive.
RUNE_POUCH_AMOUNT1 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Varbit | ||||||||||||||||||||||||||||
Index | 1624 | ||||||||||||||||||||||||||||
Content | Rune pouch | ||||||||||||||||||||||||||||
Class | Counter | ||||||||||||||||||||||||||||
Link | Chisel | ||||||||||||||||||||||||||||
The number of runes in the first slot of the rune pouch. Between 0 and 16000 inclusive.
Rune pouch vars | |
---|---|