RuneScape:Varbit/4529
DIARY_MORYTANIA_HARD_COLLECTED | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Varbit | ||||||||||||||||||||||||||||
Index | 4529 | ||||||||||||||||||||||||||||
Content | Achievement Diary | ||||||||||||||||||||||||||||
Class | Counter | ||||||||||||||||||||||||||||
Link | Chisel | ||||||||||||||||||||||||||||
Set to 1 if you've collected the rewards for the Hard Morytania Diary.
DIARY_MORYTANIA_HARD_COLLECTED | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Varbit | ||||||||||||||||||||||||||||
Index | 4529 | ||||||||||||||||||||||||||||
Content | Achievement Diary | ||||||||||||||||||||||||||||
Class | Counter | ||||||||||||||||||||||||||||
Link | Chisel | ||||||||||||||||||||||||||||
Set to 1 if you've collected the rewards for the Hard Morytania Diary.