RuneScape:Varbit/5356
BLAST_FURNACE_COFFER_SWITCH | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Varbit | ||||||||||||||||||||||||||||
Index | 5356 | ||||||||||||||||||||||||||||
Content | Blast Furnace | ||||||||||||||||||||||||||||
Class | Switch | ||||||||||||||||||||||||||||
Link | Chisel | ||||||||||||||||||||||||||||
Value is 1 when there are coins in the Blast Furnace coffer and 0 when there are none.
BLAST_FURNACE_COFFER_SWITCH | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Varbit | ||||||||||||||||||||||||||||
Index | 5356 | ||||||||||||||||||||||||||||
Content | Blast Furnace | ||||||||||||||||||||||||||||
Class | Switch | ||||||||||||||||||||||||||||
Link | Chisel | ||||||||||||||||||||||||||||
Value is 1 when there are coins in the Blast Furnace coffer and 0 when there are none.