RuneScape:Varbit/5732
FARMING_TOOL_ULTRACOMPOST | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Varbit | ||||||||||||||||||||||||||||
Index | 5732 | ||||||||||||||||||||||||||||
Content | Tool Leprechaun | ||||||||||||||||||||||||||||
Class | Counter | ||||||||||||||||||||||||||||
Link | Chisel | ||||||||||||||||||||||||||||
Tracks the amount of ultracompost stored with the Tool Leprechaun, maximum 1000.
FARMING_TOOL_ULTRACOMPOST | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Varbit | ||||||||||||||||||||||||||||
Index | 5732 | ||||||||||||||||||||||||||||
Content | Tool Leprechaun | ||||||||||||||||||||||||||||
Class | Counter | ||||||||||||||||||||||||||||
Link | Chisel | ||||||||||||||||||||||||||||
Tracks the amount of ultracompost stored with the Tool Leprechaun, maximum 1000.