RuneScape:Varbit/6100
BOSS_MAX_HP | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Varbit | ||||||||||||||||||||||||||||
Index | 6100 | ||||||||||||||||||||||||||||
Content | Combat | ||||||||||||||||||||||||||||
Class | Counter | ||||||||||||||||||||||||||||
Link | Chisel | ||||||||||||||||||||||||||||
Tracks the maximum hitpoints on a monster that uses the HUD element for boss hitpoints.
These monsters include:
- Vanstrom Klause in Sins of the Father
- The Nightmare
- Zalcano
- The Jormungand
- Arianwyn, Essyllt and Fragment of Seren
- Hunllef and Corrupted Hunllef
- Galvek