Rune brutal
Jump to navigation
Jump to search
Rune brutal | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 17 May 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Blunt rune arrow... ouch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 450 coins | ||||||||||||||||||
High alch | 270 coins | ||||||||||||||||||
Low alch | 180 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,077 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 39,209 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4803 | ||||||||||||||||||
Rune brutal arrows are used to kill Zogres (located south of Castle Wars). They are made by combining flighted ogre arrows and rune nails. Players can make these arrows with level 77 Fletching. Each arrow grants 12.5 experience.
Like all brutal arrows, these arrows can only be fired from a Composite ogre bow, but are more powerful than regular Rune arrows. If you try to use them with an ordinary Ogre Bow it will say that the bow isn't powerful enough to use these arrows. Players will often use them against Zogres because they are extremely effective against them.
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | Slot | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +60 | +0% | +0 | List | |||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 77 (b) | 75 | |
Members | Ticks | 2 (1.2s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Flighted ogre arrow | 6 | 792 |
![]() | Rune nails | 6 | 4,884 |
Total Cost | 5,676 | ||
![]() | Rune brutal | 6 | 6,462 |
Profit | 786 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Dargaud's Bow and Arrows. | Ranging Guild | 0 | 40m | ![]() | ![]() | ![]() |
Hickton's Archery Emporium. | Catherby | 0 | 40m | ![]() | ![]() | ![]() |
~ Uglug's stuffsies ~ | Jiggig | 0 | 40m | ![]() | ![]() | ![]() |
Gallery[edit | edit source]
Standard arrows | |
Arrowtips | |
Brutal Arrows | |
Fire arrows | |
Special arrows | |
Barbarian Assault |
Weapons | |||||||||||||
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other | |||||||||||||
Discontinued |