Rune cane
Jump to navigation
Jump to search
Rune cane | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A dragonstone topped cane. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 14,400 coins | ||||||||||||||||||
High alch | 8,640 coins | ||||||||||||||||||
Low alch | 5,760 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 8,597 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 20 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12379 | ||||||||||||||||||
The rune cane is obtained as a reward from hard Treasure Trails. As with standard rune equipment, level 40 Attack is needed to equip this item. It has the same stats as a rune mace. However, unlike the mace, it did not get updated to an attack speed of 4 along with the first stage of the 2021 equipment rebalance. It is not used often in combat, although some players use it as a status symbol.
Rune canes cannot be made by players.
This cane is topped with a cut dragonstone gem.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+20 | -2 | +39 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+36 | +0 | +0% | +4 | List | |||||||
Attack speed | Range | ||||||||||
![]() | 1 square | ||||||||||
Combat styles[edit | edit source]
Category: Spiked | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Pound | Crush | Accurate | Attack and Hitpoints | +3 Attack |
Pummel | Crush | Aggressive | Strength and Hitpoints | +3 Strength | |
Spike | Stab | Controlled | Attack, Strength, Defence, and Hitpoints | +1 Attack, Strength, and Defence | |
Block | Crush | Defensive | Defence and Hitpoints | +3 Defence |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (hard) | N/A ![]() | 1 | 1/1,625 |
Mace | |
Warhammer | |
Cane | |
Kitchen weaponry | |
Maul | |
Mjolnir | |
Magic hybrid | |
Other |
Weapons | |||||||||||||
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other | |||||||||||||
Discontinued |
Rune equipment |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |