Rune shield (h2)
Jump to navigation
Jump to search
Rune shield (h2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 February 2006 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A shield with a heraldic design | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 54,400 coins | ||||||||||||||||||
High alch | 32,640 coins | ||||||||||||||||||
Low alch | 21,760 coins | ||||||||||||||||||
Weight | 5.443 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 36,677 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 104 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7342 | ||||||||||||||||||
A Rune shield (h2) has exactly the same bonuses as a regular Rune kiteshield with no significant differences besides the heraldic design on the front. It requires 40 Defence to equip.
Players cannot make this item via the Smithing skill.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -8 | -3 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+44 | +48 | +46 | -1 | +46 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Hard | Beckon | North-east corner of the Kharazi Jungle | ![]() ![]() |
39,223 |
Hard | Cheer | Stairs by the beginning of the Agility Pyramid | ![]() ![]() |
108,334 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (hard) | N/A ![]() | 1 | 1/1,625 |
Changes[edit | edit source]
Date | Changes |
---|---|
21 April 2021 (update) |
The shield's ranged attack bonus has been decreased from -2 to -3. |
10 December 2014 (update) |
The item was renamed from "Rune shield(h2)" to "Rune shield (h2)". |
22 May – 13 June 2006 |
The item was renamed from "Rune kiteshield(h)" to "Rune shield(h2)". |
15 March 2006 (update) |
The item was made available to free-to-play players. |
See also[edit | edit source]
Standard | |||||||||||||||||
Treasure Trails |
| ||||||||||||||||
Other |
|
Weapons | |||||||||||||
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other | |||||||||||||
Discontinued |
Black |
| ||||||
Adamant |
| ||||||
Rune |
|
Rune equipment |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |