Runite armour (Construction)
Jump to navigation
Jump to search
Runite armour | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Rune armour | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 28 (99 Smithing) | ||||||||||||||||||
Experience | 165 (25 Smithing) | ||||||||||||||||||
Room | Skill hall | ||||||||||||||||||
Hotspot | Armour space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Only the finest smiths can work runite. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13493 | ||||||||||||||||||
Icon Item ID | 8272 | ||||||||||||||||||
The rune armour stand can be built in the armour space of the skill hall in a player-owned house. It requires 28 Construction and 99 Smithing to build and when built, it gives 165 Construction experience and 25 Smithing experience. The player must have a hammer and a saw in their inventory to build it.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 28 (b) | 165 | |
![]() | 99 (b) | 25 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak plank | 2 | 904 |
![]() | Rune full helm | 1 | 20,523 |
![]() | Rune platebody | 1 | 38,443 |
![]() | Rune plateskirt | 1 | 37,811 |
Total cost | 97,681 | ||
![]() | Runite armour | 1 | N/A |
Stair space | |
---|---|
Rug space | |
Armour space (Castle Wars) | |
Armour space (Smithing) | |
Head trophy space | |
Fishing trophy space | |
Rune case space |