Rusty
Jump to navigation
Jump to search
Rusty | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 20 February 2006 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | 2 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | Seems to be loitering. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
-15 | -15 | -15 | -15 | -15 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 3281 | ||||||||||||||||||||||||||||
Rusty is a strange fellow that can be thieved as well as attacked. He gives the same amount of coins as well as similar drops and Thieving experience as a man. When you talk to him he asks if you are carrying anything valuable, and, after you question him further, says, "It's been ages since anyone said they had something worth stealing." then stammers "Not that I'd dream of stealing something, of course." He hangs out with Narf, Cuffs, and Jeff, presumably his gang of thieves.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
North of Falador | 2 | ![]() | 1 | Maplink |
Treasure Trails[edit | edit source]
- Rusty is the solution to the easy cryptic clue: Speak to Rusty north of Falador.
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 72 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze med helm | 1 | 2/128 | 59 | 14 |
![]() | Iron dagger | 1 | 1/128 | 150 | 21 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze bolts(m) | 2–12 | 22/128 | 2–12 | 0 |
![]() | Bronze arrow | 7 | 3/128 | 21 | 0 |
![]() | Earth rune | 4 | 2/128 | 16 | 8 |
![]() | Fire rune | 6 | 2/128 | 30 | 12 |
![]() | Mind rune | 9 | 2/128 | 18 | 9 |
![]() | Chaos rune | 2 | 1/128 | 140 | 108 |
Herbs[edit | edit source]
There is a 23/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf(m) | 1 | 1/22.3 | 54 | 7 |
![]() | Grimy marrentill(m) | 1 | 1/29.7 | 18 | 8 |
![]() | Grimy tarromin(m) | 1 | 1/39.6 | 144 | 9 |
![]() | Grimy harralander(m) | 1 | 1/50.9 | 767 | 9 |
![]() | Grimy ranarr weed(m) | 1 | 1/64.8 | 9,330 | 18 |
![]() | Grimy irit leaf(m) | 1 | 1/89 | 760 | 10 |
![]() | Grimy avantoe(m) | 1 | 1/118.7 | 1,679 | 10 |
![]() | Grimy kwuarm(m) | 1 | 1/142.5 | 1,477 | 12 |
![]() | Grimy cadantine(m) | 1 | 1/178.1 | 1,588 | 13 |
![]() | Grimy lantadyme(m) | 1 | 1/237.4 | 1,542 | 13 |
![]() | Grimy dwarf weed(m) | 1 | 1/237.4 | 886 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3 | 38/128 | 3 | 3 |
![]() | Coins | 10 | 23/128[d 1] | 10 | 10 |
![]() | Coins | 5 | 9/128 | 5 | 5 |
![]() | Coins | 15 | 4/128 | 15 | 15 |
![]() | Coins | 25 | 1/128 | 25 | 25 |
- ^ Only dropped in free-to-play.
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 8/128 | N/A | N/A |
![]() | Fishing bait | 1 | 5/128 | 4 | 1 |
![]() | Copper ore | 1 | 2/128 | 70 | 1 |
![]() | Earth talisman | 1 | 2/128 | 376 | 2 |
![]() | Cabbage | 1 | 1/128 | 55 | 0 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (beginner) | 1 | 1/90 | Not sold | 12 |
![]() | Clue scroll (easy)(m) | 1 | 1/128[d 1] | Not sold | 12 |
- ^ The easy clue scroll drop rate increases to 1/121 with the completion of the easy combat achievements.
Pickpocketing[edit | edit source]
Rusty | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Thieving XP | 8 xp | ||||||||
Type | Pickpocket | ||||||||
Tool | None | ||||||||
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3 | Always | 3 | 3 |