Sanfew
Jump to navigation
Jump to search
Sanfew | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Quest | Eadgar's Ruse, Druidic Ritual, One Small Favour | ||||||||||||||||||
Location | Taverley | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to | ||||||||||||||||||
Examine | An old druid. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 5044 | ||||||||||||||||||
Sanfew is the leader of the druids and resides in Taverley, on the 1st floor[UK]2nd floor[US] of Jatix's Herblore Shop. He plays a part in several quests, including Druidic Ritual, Eadgar's Ruse, and One Small Favour.
Goutweed Exchange[edit | edit source]
Sanfew will exchange goutweed for a clean herb.
- The probabilities in this section are an estimation based on 500 goutweed exchanges.
The average goutweed exchange is worth 1,073.27.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Guam leaf | 1 | 262/1,000 | 79 | 1 |
![]() | Marrentill | 1 | 156/1,000 | 80 | 3 |
![]() | Tarromin | 1 | 122/1,000 | 194 | 6 |
![]() | Harralander | 1 | 118/1,000 | 555 | 12 |
![]() | Ranarr weed | 1 | 60/1,000 | 6,419 | 15 |
![]() | Irit leaf | 1 | 66/1,000 | 1,724 | 24 |
![]() | Avantoe | 1 | 46/1,000 | 4,051 | 28 |
![]() | Kwuarm | 1 | 22/1,000 | 3,818 | 32 |
![]() | Cadantine | 1 | 26/1,000 | 4,038 | 39 |
![]() | Lantadyme | 1 | 22/1,000 | 1,786 | 40 |
![]() | Dwarf weed | 1 | 16/1,000 | 2,337 | 42 |
Dialogue[edit | edit source]
NPCs |
| ||||
---|---|---|---|---|---|
Items |
| ||||
Locations | |||||
Related |
NPCs | |||||||
---|---|---|---|---|---|---|---|
Items |
| ||||||
Reward | |||||||
Locations | |||||||
Scenery | |||||||
Related |
NPCs | |
---|---|
Items | |
Related |
Inhabitants | |
---|---|
Shops | |
Features |