Santa gloves
Jump to navigation
Jump to search
Santa gloves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 December 2014 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | This gift was found under the Varrock tree. You can get another from Diango. | ||||||||||||||||||
Examine | These let Santa distribute gifts without catching germs from the recipients. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.1 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12890 | ||||||||||||||||||
Santa gloves are obtained from completing the 2014 Christmas event, after using five bauble boxes on the Christmas tree in Varrock Square. They can be obtained from subsequent Christmas events as well by claiming them from Diango after completing one.
This item can be stored in the toy box of a costume room, as part of the 2014:Santa costume set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Partyhats | |||||
Santa hats | |||||
Marionettes | |||||
Santa outfit | |||||
Antisanta outfit | |||||
Snow imp costume | |||||
Christmas tree costume | |||||
Gingerbread shields | |||||
Festive elf | |||||
Hats and Scarves |
|