Saradomin full helm
Saradomin full helm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 May 2004 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Rune full helmet in the colours of Saradomin. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 35,200 coins | ||||||||||||||||||
High alch | 21,120 coins | ||||||||||||||||||
Low alch | 14,080 coins | ||||||||||||||||||
Weight | 2.721 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 86,251 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 217 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2665 | ||||||||||||||||||
The Saradomin full helm is a decorated rune full helm that is affiliated with the god Saradomin. Sharing the same stats as the rune full helm with a +1 prayer bonus, the Saradomin full helm also looks visually similar. Its appearance differs in that the helm features an ornamental white trim around the symbol of Saradomin. The full helm requires 40 Defence to wear and cannot be made using the Smithing skill. Players can obtain a Saradomin full helm as a reward from completing hard Treasure Trails.
Wearing any piece of this armour set will cause followers of Saradomin to become unaggressive upon entering the God Wars Dungeon.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -6 | -3 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+30 | +32 | +27 | -1 | +30 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +1 | List | |||||||
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (hard) | N/A ![]() | 1 | 1/1,625 |
Changes[edit | edit source]
Date | Changes |
---|---|
21 April 2021 (update) |
The helmet's ranged attack bonus has been decreased from -2 to -3. |
12 June 2014 (update) |
The item was renamed from "Saradomin full" to "Saradomin full helm". |
27 March 2014 (update | poll) |
The god helmets now gives a +1 Prayer bonus. |
Standard |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||||||||||
Other |
|
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other | |||||||||||||
Discontinued |
Rune equipment |
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |