Saradomin kiteshield
Jump to navigation
Jump to search
Saradomin kiteshield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 May 2004 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Rune kiteshield in the colours of Saradomin. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 54,400 coins | ||||||||||||||||||
High alch | 32,640 coins | ||||||||||||||||||
Low alch | 21,760 coins | ||||||||||||||||||
Weight | 5.443 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 70,026 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 135 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2667 | ||||||||||||||||||
The Saradomin kiteshield is a decorated rune kiteshield that is affiliated with the god Saradomin. Sharing the same stats as the rune kiteshield except for the ranged attack bonus and prayer bonus, the Saradomin kiteshield also looks visually similar. Its appearance differs in that the shield features an ornamental white trim.
The shield requires 40 Defence to wear and cannot be made using the Smithing skill.
Players can obtain a Saradomin kiteshield as a reward from completing hard Treasure Trails.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -8 | -2 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+44 | +48 | +46 | -1 | +46 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +1 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (hard) | N/A ![]() | 1 | 1/1,625 |
Changes[edit | edit source]
Date | Changes |
---|---|
12 June 2014 (update) |
The item was renamed from "Saradomin kite" to "Saradomin kiteshield". |
27 March 2014 (update | poll) |
The god shields now gives a +1 Prayer bonus. |
Standard | |||||||||||||||||
Treasure Trails |
| ||||||||||||||||
Other |
|
Weapons | |||||||||||||
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other | |||||||||||||
Discontinued |
Rune equipment |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |