Saradomin platelegs
Saradomin platelegs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 May 2004 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Rune platelegs in the colours of Saradomin. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 64,000 coins | ||||||||||||||||||
High alch | 38,400 coins | ||||||||||||||||||
Low alch | 25,600 coins | ||||||||||||||||||
Weight | 9.071 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 54,163 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 234 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2663 | ||||||||||||||||||
The Saradomin platelegs are a decorated version of rune platelegs that are affiliated with the god Saradomin. Sharing the same stats as rune platelegs (with the addition of a +1 prayer bonus), the Saradomin platelegs also look visually similar. Their appearance differs in that they feature an ornamental white trim around the symbol of Saradomin. The platelegs require 40 Defence to wear and cannot be made using the Smithing skill. Players can obtain Saradomin platelegs as a reward from completing hard Treasure Trails.
These platelegs are a constituent of the Saradomin armour set which consists of the following items: Saradomin full helm, Saradomin platebody, Saradomin platelegs or Saradomin plateskirt, and Saradomin kiteshield—all of which are decorative versions of their respective rune armour counterparts. Wearing any piece of this armour set causes followers of Saradomin to become unaggressive to the player.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -21 | -11 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+51 | +49 | +47 | -4 | +49 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +1 | List | |||||||
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (hard) | N/A ![]() | 1 | 1/1,625 |
Changes[edit | edit source]
Date | Changes |
---|---|
21 April 2021 (update) |
The platelegs's ranged attack bonus has been decreased from -7 to -11. |
12 June 2014 (update) |
The item was renamed from "Saradomin legs" to "Saradomin platelegs". |
27 March 2014 (update | poll) |
The god platelegs now gives a +1 Prayer bonus. |
Standard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Other |
|
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other | |||||||||||||
Discontinued |
Rune equipment |
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |