Scavenger runt
Jump to navigation
Jump to search
Scavenger runt | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 5 January 2017 (Update) | ||||||||||||||||||||||||||||
Removal | 31 January 2019 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | N/A | ||||||||||||||||||||||||||||
Examine | A feral denizen of the caves. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Xerician | ||||||||||||||||||||||||||||
Max hit | Varies | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Melee | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
Varies | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | ? (edit) | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | removed | ||||||||||||||||||||||||||||
Scavenger runts were monsters found in the Chambers of Xeric. They could be found in ruins and drop various items needed for puzzles and materials for skilling. Compared to scavenger beasts, they dealt less damage and had fewer hitpoints, but they dropped two items when killed as opposed to three.
Drops[edit | edit source]
Scavenger runts dropped two items at a time.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 68 | 0 |
Tools[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Fishing rod | 1 | Common | 49 | 3 |
![]() | Bronze pickaxe | 1 | Common | 51 | 0 |
![]() | Bronze axe | 1 | Common | 88 | 9 |
![]() | Butterfly net | 1 | Common | 12 | 12 |
![]() | Hammer | 1 | Common | 42 | 0 |
![]() | Tinderbox | 1 | Common | 65 | 0 |
Materials[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Cave worms | 10–50 | Common | Not sold | 0 |
![]() | Endarkened juice | 1–25 | Common | Not sold | 1–25 |
![]() | Stinkhorn mushroom | 1–25 | Common | Not sold | 1–25 |
![]() | Cicely | 1–25 | Common | Not sold | 1–25 |
![]() | Mallignum root plank | 1 | Common | Not sold | 1 |
Changes[edit | edit source]
Date | Changes |
---|---|
31 January 2019 (update) |
Following a balance update, scavenger runts were removed and replaced with their bigger versions in all scavenger rooms. |
Mount Quidamortem | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPCs (inside) |
| ||||||||||||||||||||||||
Scenery |
| ||||||||||||||||||||||||
Items |
| ||||||||||||||||||||||||
Rewards |
|