Score board (Pest Control)
Jump to navigation
Jump to search
Score board | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 April 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | None | ||||||||||||||||||
Location | Void Knights' Outpost | ||||||||||||||||||
Options | View | ||||||||||||||||||
Examine | See your scores here. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 27780 | ||||||||||||||||||
The Score board for the Pest Control minigame can be found on the Void Knights' Outpost. It shows the scores of players of the minigame.
NPCs |
| ||||||||||
Monsters | |||||||||||
Items |
| ||||||||||
Related |