Scoreboard (Last Man Standing)
Jump to navigation
Jump to search
Scoreboard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 August 2016 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest | None | ||||||||||||||||||
Location | Ferox Enclave | ||||||||||||||||||
Options | View | ||||||||||||||||||
Examine | You can see your last man standing scores here. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 29064 | ||||||||||||||||||
The Scoreboard for Last Man Standing can be found in the Ferox enclave. This scoreboard shows players their own Last Man Standing scores.
Exclusive gameplay items |
| ||||||||
Rewards |
| ||||||||
Scenery | |||||||||
Other | |||||||||
Historical gameplay items |
|