Scoreboard (The Gauntlet)
Jump to navigation
Jump to search
Scoreboard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 July 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | None | ||||||||||||||||||
Location | The Gauntlet lobby | ||||||||||||||||||
Options | Read | ||||||||||||||||||
Examine | Details on your Gauntlet performance. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 36060 | ||||||||||||||||||
The Scoreboard for the Gauntlet can be found in the lobby of the Gauntlet. It shows various details on the reader's performance in the Gauntlet.
Crystalline enemies | |||||||||||||||||||||||
Corrupted enemies | |||||||||||||||||||||||
Crystal items |
| ||||||||||||||||||||||
Corrupted items |
| ||||||||||||||||||||||
Rewards | |||||||||||||||||||||||
Scenery | |||||||||||||||||||||||
Other |