Sea Snake Hatchling
Jump to navigation
Jump to search
Sea Snake Hatchling | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 22 May 2006 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 62 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A baby sea snake. Snaaaaaaake! | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | Yes (5) | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | 40 | ||||||||||||||||||||||||||||
Slayer XP | 50 xp | ||||||||||||||||||||||||||||
Category | Sea Snakes | ||||||||||||||||||||||||||||
Assigned by | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
50 | 60 | 55 | 50 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 1098 | ||||||||||||||||||||||||||||
Sea snake hatchlings are encountered near the end of the Royal Trouble quest, in the Miscellania and Etceteria Dungeon just before facing the Giant Sea Snake. The snakes are poisonous. Players fighting them should bring poison protection of some sort, such as Antipoison, Antipoison+, or Antipoison++.
Players can use the blue eggs, halfway through the tunnel, as a safespot. It is hard to get them to the player due to being a little further away than the Sea Snake Young.
They can be assigned as a task after the quest by Vannaka.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Miscellania and Etceteria Dungeon | 62 | ![]() | 7 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Sea Snake Hatchling kill is worth 180.87.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 53 | 0 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Water rune | 15 | 2/128 | 75 | 30 |
![]() | Mist rune | 1 | 2/128 | 134 | 12 |
![]() | Broad arrows | 4 | 2/128 | Not sold | 144 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 44 | 60/128 | 44 | 44 |
![]() | Coins | 32 | 11/128 | 32 | 32 |
![]() | Coins | 24 | 9/128 | 24 | 24 |
![]() | Coins | 23 | 7/128 | 23 | 23 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Adamant dart tip | 2 | 10/128 | 376 | 42 |
![]() | Fishing bait | 50 | 4/128 | 200 | 50 |
![]() | Pearl bolt tips | 3 | 4/128 | 156 | 21 |
![]() | Water orb | 1 | 3/128 | 1,274 | 180 |
![]() | Raw bass | 2 | 4/128 | 24 | 48 |
![]() | Raw lobster | 1 | 2/128 | 140 | 42 |
![]() | Seaweed | 5 | 2/128 | 70 | 5 |
![]() | Edible seaweed | 5 | 2/128 | 130 | 5 |
![]() | Oyster pearl | 2 | 1/128 | 186 | 134 |
![]() | Oyster pearls | 1 | 1/128 | 913 | 840 |
![]() | Casket | 1 | 1/128 | 971 | 30 |
Gem drop table[edit | edit source]
There is a 1/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/512; 1/260[d 2] | 308 | 15 |
![]() | Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 497 | 30 |
![]() | Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 1,033 | 60 |
![]() | Chaos talisman | 1 | 1/5,461.33; 1/2,773.33[d 2] | 122 | 2 |
![]() | Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 2,402 | 120 |
![]() | Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 9,498 | 60 |
![]() | Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 9,446 | 60 |
![]() | Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 940 | 1,200 |
![]() | Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 3] | 11,958 | 12,480 |
![]() | Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 3] | 65,611 | 66,000 |
![]() | Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 3] | 37,435 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | 1/128[d 1] | Not sold | 12 |
- ^ The medium clue scroll drop rate increases to 1/121 after unlocking the medium Combat Achievements rewards tier.
Changes[edit | edit source]
Date | Changes |
---|---|
14 May 2015 (update) |
|
Trivia[edit | edit source]
- The examine text is a reference to the Metal Gear Solid, where upon player death, allies cry out the protagonist's name ("Snake") in such a fashion.
NPCs |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||
Locations | |||||||||
Music | |||||||||
Miscellaneous |