Sergeant (Shayzien)
Jump to navigation
Jump to search
Sergeant | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 16 June 2021 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 84 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | The other soldiers won't be messing around with [him/her] about. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 10 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
86 | 75 | 73 | 61 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+17 | +15 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+16 | +16 | +18 | -12 | +27 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 11073, 11075, 11077, 11079, 11081, 11083, 11085, 11087, 11198 | ||||||||||||||||||||||||||||
Sergeant are elite versions of the soldiers and found in the Shayzien Encampment. They wield a dragon longsword along with a dragon sq shield, and wear Shayzien armour.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Lizardman Canyon overpass | 84 | ![]() | 4 | Maplink |
Shayzien Encampment | 84 | ![]() | 13 | Maplink |
Lizardman Canyon eastern defence post | 84 | ![]() | 2 | Maplink |
Giant Pit | 84 | ![]() | 1 | Maplink |
Shayziens' Wall | 84 | ![]() | 2 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 71 | 0 |
Pre-roll[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Rune kiteshield | 1 | 1/512 | 32,104 | 32,640 |
![]() | Rune scimitar | 1 | 1/512 | 15,067 | 15,360 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Iron bolts | 2–12 | 10/128 | 22–132 | 2–12 |
![]() | Steel arrow | 1 | 4/128 | 9 | 7 |
![]() | Bronze arrow | 1 | 3/128 | 3 | 0 |
![]() | Air rune | 6 | 2/128 | 30 | 12 |
![]() | Earth rune | 3 | 2/128 | 15 | 6 |
![]() | Fire rune | 2 | 2/128 | 10 | 4 |
![]() | Blood rune | 1 | 1/128 | 361 | 240 |
![]() | Chaos rune | 1 | 1/128 | 76 | 54 |
![]() | Nature rune | 1 | 1/128 | 185 | 108 |
![]() | Steel arrow | 5 | 1/128 | 45 | 35 |
Seeds[edit | edit source]
There is a 18/128 chance of rolling the general seed drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Potato seed | 4 | 1/33 | 4 | 4 |
![]() | Onion seed | 4 | 1/44 | 4 | 4 |
![]() | Cabbage seed | 4 | 1/67 | 4 | 4 |
![]() | Tomato seed | 3 | 1/134 | 3 | 6 |
![]() | Sweetcorn seed | 3 | 1/269 | 3 | 12 |
![]() | Strawberry seed | 2 | 1/539 | 8 | 20 |
![]() | Watermelon seed | 2 | 1/1,128 | 30 | 66 |
![]() | Snape grass seed | 2 | 1/1,551 | 5,978 | 112 |
![]() | Barley seed | 4 | 1/107 | 12 | 4 |
![]() | Hammerstone seed | 3 | 1/107 | 6 | 3 |
![]() | Asgarnian seed | 3 | 1/142 | 6 | 3 |
![]() | Jute seed | 2 | 1/143 | 4 | 6 |
![]() | Yanillian seed | 2 | 1/215 | 4 | 6 |
![]() | Krandorian seed | 2 | 1/431 | 4 | 8 |
![]() | Wildblood seed | 1 | 1/847 | 32 | 8 |
![]() | Marigold seed | 1 | 1/141 | 1 | 1 |
![]() | Nasturtium seed | 1 | 1/214 | 1 | 6 |
![]() | Rosemary seed | 1 | 1/331 | 1 | 2 |
![]() | Woad seed | 1 | 1/448 | 1 | 6 |
![]() | Limpwurt seed | 1 | 1/561 | 11 | 7 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 1 | 19/128 | 1 | 1 |
![]() | Coins | 7 | 16/128 | 7 | 7 |
![]() | Coins | 12 | 9/128 | 12 | 12 |
![]() | Coins | 4 | 8/128 | 4 | 4 |
![]() | Coins | 25 | 4/128 | 25 | 25 |
![]() | Coins | 17 | 4/128 | 17 | 17 |
![]() | Coins | 30 | 2/128 | 30 | 30 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 10/128 | N/A | N/A |
![]() | Iron dagger | 1 | 6/128 | 82 | 21 |
![]() | Body talisman | 1 | 3/128 | 1,853 | 2 |
![]() | Grain | 1 | 1/128 | 18 | 1 |
![]() | Iron ore | 1 | 1/128 | 140 | 10 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | 1/128[d 1] | Not sold | 12 |
- ^ The medium clue scroll drop rate increases to 1/121 with the completion of the medium combat achievements.
Inhabitants |
| ||||||
Features |