Sergeant Strongstack
Jump to navigation
Jump to search
Sergeant Strongstack | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 17 October 2013 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 141 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A battle-honed goblin. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 15 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 128 xp | ||||||||||||||||||||||||||||
Category | Goblins | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
128 | 124 | 118 | 125 | 50 | 50 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +14 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 2216 | ||||||||||||||||||||||||||||
Sergeant Strongstack is one of the three sergeants fighting for General Graardor, along with Sergeant Grimspike and Sergeant Steelwill. Strongstack uses melee attacks and attacks by drifting to each player in the room assuming there is more than one.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
God Wars Dungeon (Bandos boss room) | 141 | ![]() | 1 | Maplink |
Drops[edit | edit source]
Drop rates estimated based on 52,379 kills from the Drop Rate Project, unless otherwise cited.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 71 | 0 |
Unique table[edit | edit source]
There is a 1 in 127 chance to roll the unique table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bandos chestplate | 1 | 1/16,256 | 29,690,395 | 174,006 |
![]() | Bandos tassets | 1 | 1/16,256 | 23,034,365 | 173,946 |
![]() | Bandos boots | 1 | 1/16,256 | 230,137 | 173,406 |
![]() | Coins | 1,400–1,500 | 125/16,256 | 1,400–1,500 | 1,400–1,500 |
Godsword shard table[edit | edit source]
There is a 1 in 127 chance to roll the shard table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Godsword shard 1 | 1 | 1/1,524[1] | 156,692 | 150,000 |
![]() | Godsword shard 2 | 1 | 1/1,524[1] | 170,244 | 150,000 |
![]() | Godsword shard 3 | 1 | 1/1,524[1] | 159,191 | 150,000 |
![]() | Coins | 1,400–1,500 | 9/1,524 | 1,400–1,500 | 1,400–1,500 |
Regular drops[edit | edit source]
The regular droptable contains 125 slots, however due to the unique tables the effective chance per item is slightly lowered.
Food and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel arrow | 95–100 | 7/127 | 855–900 | 665–700 |
![]() | Steel dart | 95–100 | 8/127 | 380–400 | 570–600 |
![]() | Nature rune | 15–20 | 8/127 | 2,805–3,740 | 1,620–2,160 |
![]() | Cosmic rune | 25–30 | 8/127 | 3,950–4,740 | 750–900 |
![]() | Shark | 2 | 8/127[2] | 1,828 | 204 |
![]() | Chilli potato | 3 | 8/127[2] | 477 | 21 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 1,400–1,500 | 66/127 | 1,400–1,500 | 1,400–1,500 |
![]() | Limpwurt root | 5 (noted) | 8/127 | 3,600 | 20 |
![]() | Combat potion(3) | 1 | 2/127 | 376 | 96 |
![]() | Super strength(3) | 1 | 2/127 | 1,405 | 132 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Kebab | 1 | 1/6 | 45 | 1 |
![]() | Frozen key piece (bandos) | 1 | 1/20[d 1] | Not sold | N/A |
![]() | Clue scroll (hard) | 1 | 1/128[d 2][3] | Not sold | 12 |
![]() | Goblin champion scroll | 1 | 1/5,000 | Not sold | 0 |
- ^ Frozen key pieces are only dropped during The Frozen Door miniquest.
- ^ The hard clue scroll drop rate increases to 1/121 with the completion of the hard combat achievements.
References[edit | edit source]
Bosses |
| ||||||||||||||||||||||||
Items |
| ||||||||||||||||||||||||
Monsters | |||||||||||||||||||||||||
Music | |||||||||||||||||||||||||
Scenery | |||||||||||||||||||||||||
Related |