Servery pineapple chunks
Servery pineapple chunks | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 7 January 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Fresh chunks of pineapple. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.12 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13411 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Servery pineapple chunks is obtained from using a knife on a servery pineapple. It is then used on a servery plain pizza to create a servery pineapple pizza.
Creation[edit | edit source]
Members | Ticks | 0 (0s) [r 1] | |
---|---|---|---|
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Servery pineapple | 1 | N/A |
Total Cost | 0 | ||
![]() | Servery pineapple chunks | 1 | N/A |
- ↑ Auto-slicing is 1, then 2, then 3 ticks
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Servery pineapple pizza |
Unprepared dishes | |
Prepared dishes | |
Other |