Shayzien greaves (2)
Jump to navigation
Jump to search
Shayzien greaves (2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 7 January 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | You fought a Shayzien soldier for this. You'll have to repeat the fight for a replacement. | ||||||||||||||||||
Examine | Dress like a tier 2 Shayzien soldier. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 45 coins | ||||||||||||||||||
High alch | 27 coins | ||||||||||||||||||
Low alch | 18 coins | ||||||||||||||||||
Weight | 9.071 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13365 | ||||||||||||||||||
The Shayzien greaves (2) are platelegs that require 20 Defence to equip, and are part of the Shayzien armour (tier 2) set. In order to receive the armour, players must have at least 70% Shayzien favour.
They are dropped by the tier 2 soldier at the Combat Ring in the Shayzien Encampment.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -14 | -3 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+14 | +13 | +12 | -3 | +14 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Soldier (tier 2) | 48 ![]() | 1 | Always |
Changes[edit | edit source]
Date | Changes |
---|---|
10 January 2019 (update) |
The examine text was modified, the old examine text was "Dress like a tier 2 soldier of the Shayzien House." |
Standard | |||||||||||
Treasure Trails |
| ||||||||||
Other |
|
Tier 1 | |
Tier 2 | |
Tier 3 | |
Tier 4 | |
Tier 5 |