Shears
Jump to navigation
Jump to search
Shears | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | For shearing sheep. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.113 kg | ||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 50 coins (info) | ||||||||||||||||||
Buy limit | 40 | ||||||||||||||||||
Daily volume | 2,035 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1735 | ||||||||||||||||||
Shears can be bought in almost any general store for 1 gp. They are required to shear wool from sheep, and are needed for the Sheep Shearer quest if you choose to gather the wool yourself. They are also needed for the quest A Tail of Two Cats.
Can be picked up off of the table in Fred the Farmer's house for the quest Sheep Shearer. It can also be found in Hosidius, in the building just north of the estate agent.
Quests used in[edit | edit source]
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Imp | 2; 7 ![]() | 1 | 4/128 |
Item spawns[edit | edit source]
Location | Members | Spawns | Map |
---|---|---|---|
Lumbridge - farm north-west | ![]() | 2 | Maplink |
Hosidius - Watson's house | ![]() | 1 | Maplink |
Hosidius - east of flax field | ![]() | 1 | Maplink |
Draynor Manor | ![]() | 1 | Maplink |
Crafting Guild (1st floor[UK]2nd floor[US]) | ![]() | 1 | Maplink |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
General | |
---|---|
Fishing | |
Crafting | |
Farming | |
Hunter | |
Orikalkum tools |
NPCs | |
---|---|
Items | |
Miscellaneous |