Shop Counter (gems)
Jump to navigation
Jump to search
Shop Counter | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 1 June 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Mor Ul Rek | ||||||||||||||||||
Options | Steal from | ||||||||||||||||||
Examine | Oooh shiny! | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 30280 | ||||||||||||||||||
The gems shop counter is a unique gem stall found in Mor Ul Rek. The stall is owned by TzHaar-Hur-Rin as part of TzHaar-Hur-Rin's Ore and Gem Store and players can steal from it if they have a thieving level of 75 or higher. A variety of gems can be stolen and unlike other gem stalls they have a chance to be cut rather than uncut.
Thieving info[edit | edit source]
Shop Counter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Thieving XP | 160 xp | ||||||||
Type | Stall | ||||||||
Mor Ul Rek[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.[1]
Pre-roll[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Uncut onyx | 1 | 1/50,000 | 2,556,226 | 120,000 |
If the roll for an onyx fails, you then roll for the remaining gem types.
Once you have rolled a gem you then roll again to decide if it's cut or uncut, with it being cut 2/3 of the time.
Gem type[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Sapphire | 1 | 1/3 | 244 | 150 |
![]() | Uncut sapphire | 1 | 1/6 | 257 | 15 |
![]() | Emerald | 1 | 1/5 | 414 | 300 |
![]() | Uncut emerald | 1 | 1/10 | 493 | 30 |
![]() | Ruby | 1 | 1/10 | 860 | 600 |
![]() | Uncut ruby | 1 | 1/20 | 1,031 | 60 |
![]() | Diamond | 1 | 98/3,000 | 1,748 | 1,200 |
![]() | Uncut diamond | 1 | 49/3,000 | 2,465 | 120 |
![]() | Dragonstone | 1 | 2/3,000 | 11,541 | 6,000 |
![]() | Uncut dragonstone | 1 | 1/3,000 | 13,950 | 600 |
References[edit | edit source]
Thieving stalls | |
---|---|
Other |
NPCs |
| ||||||
---|---|---|---|---|---|---|---|
Monsters | |||||||
Features |
|