Shop keeper (2020 Easter event)
Jump to navigation
Jump to search
Shop keeper | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 2 April 2020 (Update) | ||||||||||||||||||
Removal | 16 April 2020 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Race | Rabbit | ||||||||||||||||||
Location | Bunbridge | ||||||||||||||||||
Shop | Bunbridge General Store | ||||||||||||||||||
Examine | Buys wholesale, sells retail. | ||||||||||||||||||
Map | |||||||||||||||||||
![]() | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | hist9487 | ||||||||||||||||||
The Shop keeper is a rabbit in Bunbridge encountered during the 2020 Easter event who owns the Bunbridge General Store. His Gielinorian counterpart is the Shop keeper who also owns the Lumbridge General Store.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Pot | 5 | unknown | ![]() | ![]() | ![]() |
![]() | Jug | 2 | unknown | ![]() | ![]() | ![]() |
![]() | Empty jug pack | 5 | unknown | ![]() | ![]() | Not sold |
![]() | Shears | 2 | unknown | ![]() | ![]() | ![]() |
![]() | Bucket | 3 | unknown | ![]() | ![]() | ![]() |
![]() | Empty bucket pack | 15 | unknown | ![]() | ![]() | Not sold |
![]() | Bowl | 2 | unknown | ![]() | ![]() | ![]() |
![]() | Cake tin | 2 | unknown | ![]() | ![]() | ![]() |
![]() | Tinderbox | 2 | unknown | ![]() | ![]() | ![]() |
![]() | Chisel | 2 | unknown | ![]() | ![]() | ![]() |
![]() | Hammer | 5 | unknown | ![]() | ![]() | ![]() |
![]() | Newcomer map | 5 | unknown | ![]() | ![]() | Not sold |
![]() | Security book | 5 | unknown | ![]() | ![]() | ![]() |
Dialogue[edit | edit source]
NPCs | |
---|---|
Items | |
Rewards | |
Related |