Shop keeper (Varrock)
Jump to navigation
Jump to search
Shop keeper | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Location | Varrock | ||||||||||||||||||
Sells items | Varrock General Store | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to, Trade | ||||||||||||||||||
Examine | Likes people spending money. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 2815 | ||||||||||||||||||
The Shop keeper is in charge of the Varrock General Store.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Pot | 5 | 6s | ![]() | ![]() | ![]() |
![]() | Jug | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Empty jug pack | 5 | 12s | ![]() | ![]() | Not sold |
![]() | Shears | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Bucket | 3 | 6s | ![]() | ![]() | ![]() |
![]() | Empty bucket pack | 15 | 6s | ![]() | ![]() | Not sold |
![]() | Bowl | 2 | 30s | ![]() | ![]() | ![]() |
![]() | Cake tin | 2 | 30s | ![]() | ![]() | ![]() |
![]() | Tinderbox | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Chisel | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Hammer | 5 | 1m | ![]() | ![]() | ![]() |
![]() | Newcomer map | 5 | 1m | ![]() | ![]() | Not sold |
![]() | Security book | 5 | 1m | ![]() | ![]() | ![]() |
Dialogue[edit | edit source]
Changes[edit | edit source]
Gallery (historical)[edit | edit source]
RuneScape 2 Beta |
29 March 2004 – 29 May 2007 |
29 May 2007 – present |
Inhabitants |
| ||||||||||||||||
Shops | |||||||||||||||||
Features |