Shop keeper (Varrock Swordshop)
Jump to navigation
Jump to search
Shop keeper | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Location | Varrock | ||||||||||||||||||
Sells items | Varrock Swordshop | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to, Trade | ||||||||||||||||||
Examine | Ironically, makes a living from swords. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 2884 | ||||||||||||||||||
The Shop keeper is in charge of the Varrock Swordshop with the help of his assistant. He only has one arm.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Bronze sword | 5 | 1m | ![]() | ![]() | ![]() |
![]() | Iron sword | 4 | 2m | ![]() | ![]() | ![]() |
![]() | Steel sword | 4 | 4m | ![]() | ![]() | ![]() |
![]() | Black sword | 3 | 10m | ![]() | ![]() | ![]() |
![]() | Mithril sword | 3 | 30m | ![]() | ![]() | ![]() |
![]() | Adamant sword | 2 | 2h | ![]() | ![]() | ![]() |
![]() | Bronze longsword | 4 | 1m | ![]() | ![]() | ![]() |
![]() | Iron longsword | 3 | 2m | ![]() | ![]() | ![]() |
![]() | Steel longsword | 3 | 4m | ![]() | ![]() | ![]() |
![]() | Black longsword | 2 | 10m | ![]() | ![]() | ![]() |
![]() | Mithril longsword | 2 | 30m | ![]() | ![]() | ![]() |
![]() | Adamant longsword | 1 | 2h | ![]() | ![]() | ![]() |
![]() | Bronze dagger | 10 | 1m | ![]() | ![]() | ![]() |
![]() | Iron dagger | 6 | 2m | ![]() | ![]() | ![]() |
![]() | Steel dagger | 5 | 4m | ![]() | ![]() | ![]() |
![]() | Black dagger | 4 | 10m | ![]() | ![]() | ![]() |
![]() | Mithril dagger | 3 | 30m | ![]() | ![]() | ![]() |
![]() | Adamant dagger | 2 | 2h | ![]() | ![]() | ![]() |
Dialogue[edit | edit source]
Changes[edit | edit source]
Gallery (historical)[edit | edit source]
29 March 2004 – 29 May 2007 |
29 May 2007 – present |
Inhabitants |
| ||||||||||||||||
Shops | |||||||||||||||||
Features |