Shortbow (weapon)
Jump to navigation
Jump to search
Shortbow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Ammunition | Arrows | ||||||||||||||||||
Two handed? | Yes | ||||||||||||||||||
Attack speed | |||||||||||||||||||
![]() | |||||||||||||||||||
Shortbows are two-handed Ranged weapons that fire arrows. They fire faster than longbows and composite bows but have a shorter range.
The attack range of all shortbows is 7 spaces, and 9 when using longrange.
Combat styles[edit | edit source]
Category: Bow | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Accurate | Ranged | Accurate | Ranged and Hitpoints | +3 Ranged |
Rapid | Ranged | Rapid | Ranged and Hitpoints | +1 Attack speed | |
Longrange | Ranged | Longrange | Ranged, Defence, and Hitpoints | +3 Defence and +2 Attack range |
Standard shortbows[edit | edit source]
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Shortbow | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.4 | ![]() |
![]() | Oak shortbow | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.8 | ![]() |
![]() | Willow shortbow | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.4 | ![]() |
![]() | Maple shortbow | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.4 | ![]() |
![]() | Yew shortbow | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.4 | ![]() |
![]() | Magic shortbow | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.4 | ![]() |
Other shortbows[edit | edit source]
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Cursed goblin bow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.8 | ![]() |
![]() | Rain bow | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.4 | ![]() |
![]() | Training bow | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.4 | ![]() |
![]() | Magic shortbow (i) | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.4 | ![]() |
![]() | Craw's bow | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 60 | 0 | 3.2 | ![]() |
See also[edit | edit source]
- Bows (arrows up to information)
Melee |
| ||||||
Magic | |||||||
Ranged |
| ||||||
Other |
Shortbows | |
Longbows | |
Composite bows | |
Special bows | |
Crossbows | |
Ballistae | |
Darts | |
Throwing knife | |
Throwing axes | |
Chinchompas | |
Other items |