Silly jester top
Jump to navigation
Jump to search
Silly jester top | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 February 2007 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | The Fremennik Isles | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Are you sure? You can find another in King Sorvott's chest. | ||||||||||||||||||
Examine | A jester's jangly top. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 coins | ||||||||||||||||||
High alch | 60 coins | ||||||||||||||||||
Low alch | 40 coins | ||||||||||||||||||
Weight | 6.803 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10837 | ||||||||||||||||||
The silly jester top is part of the Silly jester costume, which is obtained and used during The Fremennik Isles quest.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +5 | -5 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Chest (Jester costume) | N/A ![]() | 1 | Always |
Changes[edit | edit source]
Date | Changes |
---|---|
3 July 2007 (update) |
The item was renamed from "Jester top" to "Silly jester top". |
NPCs |
| ||||||||
Items |
| ||||||||
Locations | |||||||||
Music | |||||||||
Related |