Silvthrill rod
Jump to navigation
Jump to search
Silvthrill rod | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 22 March 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | In Aid of the Myreque | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Inspect | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A silvery rod of mithril and silver with a sapphire on the top. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7637 | ||||||||||||||||||
A silvthrill rod is an item made by using a silver bar, mithril bar, and a sapphire on a furnace with a rod mould in the inventory. It is then Enchanted with Lvl-1 Enchant, and dipped it into the River Salve, with a rope, via the well underneath Paterdomus and it will become a Rod of ivandis.
As a Rod of ivandis, has 10 charges in the form of a special attack used to freeze Vampyres, allowing you to use a Guthix balance potion on them. If a Guthix balance potion is used, the vampyre will either be destroyed, become angry (stronger, but vulnerable to all attacks) or they will be returned to human form.
It is used during the In Aid of the Myreque quest.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 25 ? | 55 | |
![]() | |||
Members | Ticks | ? (edit) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Silver bar | 1 | 110 |
![]() | Mithril bar | 1 | 665 |
![]() | Sapphire | 1 | 328 |
Total Cost | 1,103 | ||
![]() | Silvthrill rod | 1 | N/A |
Skill | Level | XP | |
---|---|---|---|
![]() | 7 ? | 17.5 | |
![]() | |||
Members | Ticks | 1 (0.6s) [r 1] |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Silvthrill rod | 1 | N/A |
![]() | Cosmic rune | 1 | 151 |
![]() | Water rune | 1 | 5 |
Total Cost | 156 | ||
![]() | Silvthrill rod (e) | 1 | N/A |
- ^ Manual casting is 3 ticks, auto-casting is 7 ticks
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Rod of ivandis |
|
|
Changes[edit | edit source]
Date | Changes |
---|---|
4 June 2020 (update) |
The "Look-at" option was renamed to "Inspect". |
Crafted |
| ||||
Silver weaponry | |||||
Quest |
Characters |
| ||||||
Items |
| ||||||
Locations | |||||||
Music | |||||||
Related |