Sir Carl
Jump to navigation
Jump to search
Sir Carl | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 15 April 2004 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 62 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A mighty-looking warrior. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +2.5% | ||||||||||||||||||||||||||||
Max hit | 8 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
57 | 54 | 54 | 54 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+20 | +22 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+87 | +84 | +76 | -10 | +79 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 8988 | ||||||||||||||||||||||||||||
Sir Carl is a knight of the Royal Army of Ardougne, killed by the player during the Underground Pass quest to collect the green paladin's badge. He gives the player food if they talk to him before throwing his badge down the well.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Underground Pass (dungeon) (Level 3) | 62 | ![]() | 1 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Sir Carl kill is worth 203.12.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 62 | 0 |
![]() | Paladin's badge (Sir Carl) | 1 | Always[d 1] | Not sold | 6 |
- ^ Paladin's badges are only dropped during the Underground Pass quest.
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel sword | 1 | 2/128 | 94 | 195 |
![]() | Steel longsword | 1 | 1/128 | 135 | 300 |
![]() | Steel full helm | 1 | 1/128 | 164 | 330 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Water rune | 30 | 13/128 | 150 | 60 |
![]() | Blood rune | 1 | 1/128 | 197 | 240 |
Materials[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Iron bar | 1 | 9/128 | 218 | 16 |
![]() | Mithril bar | 1 | 1/128 | 687 | 180 |
![]() | Steel bar | 1 | 1/128 | 410 | 60 |
Herbs[edit | edit source]
There is a 8/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/64 | 46 | 7 |
![]() | Grimy marrentill | 1 | 1/85.3 | 30 | 8 |
![]() | Grimy tarromin | 1 | 1/113.8 | 122 | 9 |
![]() | Grimy harralander | 1 | 1/146.3 | 432 | 9 |
![]() | Grimy ranarr weed | 1 | 1/186.2 | 5,752 | 18 |
![]() | Grimy irit leaf | 1 | 1/256 | 936 | 10 |
![]() | Grimy avantoe | 1 | 1/341.3 | 2,461 | 10 |
![]() | Grimy kwuarm | 1 | 1/409.6 | 2,639 | 12 |
![]() | Grimy cadantine | 1 | 1/512 | 3,153 | 13 |
![]() | Grimy lantadyme | 1 | 1/682.7 | 1,696 | 13 |
![]() | Grimy dwarf weed | 1 | 1/682.7 | 1,427 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 48 | 40/128 | 48 | 48 |
![]() | Coins | 15 | 19/128 | 15 | 15 |
![]() | Coins | 2 | 16/128 | 2 | 2 |
![]() | Coins | 8 | 10/128 | 8 | 8 |
![]() | Coins | 120 | 2/128 | 120 | 120 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 2/128 | N/A | N/A |
Gem drop table[edit | edit source]
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/256; 1/130[d 2] | 272 | 15 |
![]() | Uncut emerald | 1 | 1/512; 1/260[d 2] | 477 | 30 |
![]() | Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 1,022 | 60 |
![]() | Chaos talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 145 | 2 |
![]() | Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,463 | 120 |
![]() | Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 9,380 | 60 |
![]() | Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 9,768 | 60 |
![]() | Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 900 | 1,200 |
![]() | Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,930 | 12,480 |
![]() | Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,368 | 66,000 |
![]() | Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 37,402 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | 1/128[d 1] | Not sold | 12 |
- ^ The medium clue scroll drop rate increases to 1/121 with the completion of the medium Combat Achievements.
Dialogue[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
25 July 2019 (update) |
Sir Carl no longer respawns, or will despawn, after his paladin badge is dropped down the well, including after the quest. |
29 November 2004 – 17 January 2005 |
The NPC's chathead was graphically updated. |
Gallery (historical)[edit | edit source]
![]() |
![]() |
29 March 2004 – Nov. 2004-Jan. 2005 |
Nov. 2004-Jan. 2005 – present |
NPCs |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||||||
Scenery | |||||||||||||
Locations | |||||||||||||
Music | |||||||||||||
Related |