Sir Gawain
Sir Gawain | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Location | Camelot | ||||||||||||||||||
Quest | Merlin's Crystal, King's Ransom | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to | ||||||||||||||||||
Examine | One of the Knights of the Round Table. | ||||||||||||||||||
Map | |||||||||||||||||||
? (edit) | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 3520,4351 | ||||||||||||||||||
Sir Gawain | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 24 July 2007 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 122 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | One of the Knights of the Round Table. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +10% | ||||||||||||||||||||||||||||
Max hit | 19 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
110 | 110 | 105 | 100 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+40 | +45 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+65 | +90 | +300 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 4348,4356 | ||||||||||||||||||||||||||||
Sir Gawain is the one of King Arthur's knights. Players must help him break out of jail in the King's Ransom quest.
Sir Gawain is the sixth of the Knights of the Round Table to appear in the Knight Waves Training Grounds minigame. His attacks will temporarily lower the player's Attack level. His name suggests a reference to the 14th century English poem: Sir Gawain and the Green Knight written by the Pearl Poet.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Keep Le Faye (King's Ransom) | 122 | ![]() | 1 | Maplink |
Inhabitants |
| ||||
Related |
NPCs |
| ||||
Items |
| ||||
Rewards | |||||
Locations | |||||
Related |
NPCs |
| ||||||
Items | |||||||
Rewards | |||||||
Locations | |||||||
Music | |||||||
Related |