Sir Harry
Sir Harry | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 3 March 2003 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 62 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A mighty looking warrior. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +2.5% | ||||||||||||||||||||||||||||
Max hit | 8 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
57 | 54 | 54 | 54 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+20 | +22 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+87 | +84 | +76 | -10 | +79 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 8989 | ||||||||||||||||||||||||||||
Sir Harry is a paladin and a member of the Royal Army of Ardougne that must be killed during the Underground Pass quest in order to collect the red paladin's badge. After completing the quest, if the player speaks to Sir Harry, he will recognise the player and attack.
Contents
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Underground Pass (dungeon) (Level 3) | 62 | ![]() | 1 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Sir Harry kill is worth 222.3.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 92 | 0 |
![]() | Paladin's badge (Sir Harry) | 1 | Always[d 1] | Not sold | 6 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel sword | 1 | 2/128 | 78 | 195 |
![]() | Steel longsword | 1 | 1/128 | 178 | 300 |
![]() | Steel full helm | 1 | 1/128 | 183 | 330 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Water rune | 30 | 13/128 | 150 | 60 |
![]() | Blood rune | 1 | 1/128 | 394 | 240 |
Materials[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Iron bar | 1 | 9/128 | 138 | 16 |
![]() | Mithril bar | 1 | 1/128 | 620 | 180 |
![]() | Steel bar | 1 | 1/128 | 361 | 60 |
Herbs[edit | edit source]
There is a 8/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/64 | 25 | 7 |
![]() | Grimy marrentill | 1 | 1/85.3 | 22 | 8 |
![]() | Grimy tarromin | 1 | 1/113.8 | 119 | 9 |
![]() | Grimy harralander | 1 | 1/146.3 | 702 | 9 |
![]() | Grimy ranarr weed | 1 | 1/186.2 | 6,100 | 18 |
![]() | Grimy irit leaf | 1 | 1/256 | 623 | 10 |
![]() | Grimy avantoe | 1 | 1/341.3 | 1,749 | 10 |
![]() | Grimy kwuarm | 1 | 1/409.6 | 1,445 | 12 |
![]() | Grimy cadantine | 1 | 1/512 | 1,738 | 13 |
![]() | Grimy lantadyme | 1 | 1/682.7 | 1,453 | 13 |
![]() | Grimy dwarf weed | 1 | 1/682.7 | 535 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 48 | 40/128 | 48 | 48 |
![]() | Coins | 15 | 19/128 | 15 | 15 |
![]() | Coins | 2 | 16/128 | 2 | 2 |
![]() | Coins | 8 | 10/128 | 8 | 8 |
![]() | Coins | 120 | 2/128 | 120 | 120 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 2/128 | N/A | N/A |
Gem drop table[edit | edit source]
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/128.23; Never[d 2] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/256; 1/130[d 3] | 398 | 15 |
![]() | Uncut emerald | 1 | 1/512; 1/260[d 3] | 607 | 30 |
![]() | Uncut ruby | 1 | 1/1,024; 1/520[d 3] | 1,186 | 60 |
![]() | Chaos talisman | 1 | 1/2,730.67; 1/1,386.67[d 3] | 597 | 2 |
![]() | Uncut diamond | 1 | 1/4,096; 1/2,080[d 3] | 2,569 | 120 |
![]() | Loop half of key | 1 | 1/8,192; 1/4,160[d 3] | 10,772 | 60 |
![]() | Tooth half of key | 1 | 1/8,192; 1/4,160[d 3] | 10,913 | 60 |
![]() | Rune javelin | 5 | 1/8,192; 1/4,160[d 3] | 790 | 1,200 |
![]() | Rune spear | 1 | 1/131,072; 1/7,800[d 3][d 4] | 11,857 | 12,480 |
![]() | Shield left half | 1 | 1/262,144; 1/15,600[d 3][d 4] | 65,830 | 66,000 |
![]() | Dragon spear | 1 | 1/349,525.33; 1/20,800[d 3][d 4] | 38,199 | 37,440 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | 1/128 | Not sold | 12 |
Dialogue[edit | edit source]
Trivia[edit | edit source]
- If you try to talk to him after completing Underground Pass, he will recognise you and exclaim, "You again... die Zamorakian scum!"
NPCs |
| ||||||||||
Items |
| ||||||||||
Reward | |||||||||||
Locations | |||||||||||
Music | |||||||||||
Related |